| Management number | 239492923 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239492923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FL2M4M45 |
|---|---|
| Flavor | Mint |
| Capacity | 4 ounces |
| Item Form | Paste |
| Brand Name | Anymoment |
| Unit Count | 8.0 Ounce |
| Item Weight | 8 Ounces |
| Manufacturer | Anymoment |
| Item Dimensions | 1.93 x 1.14 x 6.02 inches |
| Number of Items | 2 |
| Target Audience | Adults, People With Sensitive Teeth |
| Package Quantity | 2 |
| Product Benefits | Fluoride Free, Freshening, Remineralization, SLS Free, Whitening |
| Material Features | Fluoride Free, Nano-hydroxyapatite, Probiotics, Sls Free, Xylitol |
| Package Type Name | Box |
| Packaging Feature | Wrap |
| Active Ingredients | 10% Nano Hydroxyapatite |
| Material Type Free | Artificial Color Free, Formaldehyde Free, Formaldehyde Donor Free, Butylparaben Free, Artificial Flavors Free, Artificial Sweeteners Free, Gluten Free, Dye Free, Microbeads Free, Artificial Fragrance Free, Propylparaben Free, Chemical Free, Fluoride Free, Sulfate Free, Sodium Lauryl Sulfate Free, Triclosan Free, BPA Free, Phthalate Free, Toxic Free, Nonylphenel Ethoxylate Free, Paraben Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 002 |
| Recommended Uses For Product | Adults and children 2 yrs. & older: brush teeth thoroughly after meals or at least twice a day or use as directed by a dentist. Do not swallow. To minimize swallowing use a pea-sized amount in children under 6. Supervise children’s brushing until good habits are established. Children under 2 yrs.: ask a dentist. Top About this item Reviews |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form