| Management number | 239013010 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239013010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DT9CF5Y5 |
|---|---|
| Size | Medium |
| Color | Black |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Loose |
| Material | 35% Rayon 60% Polyester 5% Spandex |
| Occasion | Bachelorette Party, Bridal Shower, Cocktail Party, Homecoming, Valentine's Day |
| Brand Name | BONITEE |
| Neck Style | Crew Neck |
| Fabric Type | 35% rayon 60% polyester 5% spandex |
| Item Weight | 0.32 Kilograms |
| Part Number | BXDL|CN804J_BK_M |
| Sleeve Type | Sleeveless |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Collar Style | Round |
| Manufacturer | BONITEE |
| Style Number | jumpsuit |
| Item Type Name | rompers |
| Collection Name | Summer |
| Special Features | Breathable, Seamless, Stretchable |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form