| Management number | 210423836 | Release Date | 2026/04/02 | List Price | US$35.02 | Model Number | 210423836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Alpha Menace Strong offers ideal traction in the trenches, regardless of weather or wayward field conditions. An all-new Alpha plate made of mixed sticky rubber combines with soft foam to help unleash your wrath at the snap or wherever there is ground to be staked.
| UPC | 198485612037 |
|---|---|
| Brand | Nike |
| Color | White/Metallic Silver/Black |
| Seasons | All |
| Shoe Type | Athletic Shoe |
| Sport Type | Football |
| Strap Type | lace_up |
| Item Weight | 2.25 Pounds |
| Closure Type | Lace-Up |
| Style Number | II5139-100 |
| Occasion Type | Birthday |
| Outer Material | Nike Materials |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form