| Management number | 230962403 | Release Date | 2026/06/18 | List Price | US$12.80 | Model Number | 230962403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the delightful taste of Sugar Plum Chocolates Milk and Cookies Chocolate Bars, a gourmet creation featuring premium milk chocolate expertly blended with real chocolate chip cookie pieces. Each handcrafted bar offers a perfect balance of creamy, crunchy, and smooth textures in every bite. This convenient 5-pack provides a total of 17.5 ounces of deliciousness, with each 3.5-ounce bar individually wrapped for freshness, making them ideal for sharing, gifting, or enjoying as an everyday treat. These vegetarian-friendly bars contain milk, wheat, and soy.
| Brand | Sugar Plum Chocolates |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Milk and Cookies |
| Size descriptor | Regular |
| Count | 5 |
| Individually wrapped | Y |
| Texture | Smooth |
| Product net content parent | 17.5 Ounces |
| Net content statement | 17.5 oz |
| Size | 17.5 oz |
| Container type | Pouch |
| Shelf life | 9 months |
| Occasion | Everyday, All Occasion, Thank You, Father's Day, Graduation, Get Well |
| Theme | Nostalgia Chocolate Bars |
| Product net content uom | Ounce |
| Food form | Bars |
| Material | Paper, Plastic |
| Weight | 17.5 oz |
| Food preparation method | Chocolate Dipped |
| Retail packaging | Bundle |
| Flavor notes | Creamy |
| Ingredient list image | https://drive.google.com/file/d/1fJHVo7eB_aqvUJ6JTgE5D3iWHZcKohQ5/view?usp=sharing |
| Nutrition facts label image | https://drive.google.com/file/d/1Oq88Epb5zIKYRKwC16-NCtogUGusqu-f/view?usp=drive_link |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form