| Management number | 239252988 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239252988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GCZH22Z2 |
|---|---|
| Color | Dark Gray White Plaid |
| Pattern | Checkered |
| Fit Type | Regular Fit |
| Brand Name | TARSE |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 60%Lyocell, 25%Rayon, 15%Linen |
| Manufacturer | TARSE |
| Material Type | Linen |
| Occasion Type | casual, lounge, pajama, soft |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Boxer Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 11 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | AM14-426-DarkGrayWhitePlaid-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form