| Management number | 238459858 | Release Date | 2026/07/11 | List Price | US$14.00 | Model Number | 238459858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TruNature Women's Daily PROBIOTIC 90 Capsules
TruNature Women's Daily PROBIOTIC 90 Capsules| Brand | TruNature |
|---|---|
| Flavor | Unflavored |
| Product multifunction descriptor | TruNature Women's Daily PROBIOTIC 90 Capsules |
| Age group | Adult |
| Serving size | 1 capsule |
| Enteral medication & supplement form | Capsules |
| Product usage frequency | Daily |
| Size | 90 Capsules |
| Count | 90 |
| Serv per cont | 90 |
| Gender | Female |
| Vitamin & supplement type | Probiotic Supplements |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form