| Management number | 220932628 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220932628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart S-XL(INCH) Size S: Hip-37.4", Length-38.2", Waist-23.12-37"; Size M: Hip-38.8", Length-38.6", Waist-24.48-38.5"; Size L: Hip-40.8", Length-39.2", Waist-26.53-40"; Size XL: Hip-42.9", Length-40.2", Waist-29-42.5". Please allow 1-2cm errors by manual measurement. Have a good shopping!"
| Color | Army Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | ACCPUR |
| Model Name | Junlv |
| Rise Style | Ankle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 26.53 Inches |
| Fabric Type | Cotton Blend |
| Style Number | FBA-YCYpants250828-junlv-L |
| Material Type | Cotton Blend |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 68 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form